详细信息
UL AWM STYLE 1331
Product Information
Wire Category:
Insulation:
Size Range:
Compliances:
Voltage Rating:
Insulation Information
Insulation Type:
Thermal:
UL Flammability Rating:
Dielectric Constant:
Tensile Strength (psi):
Elongation(%):
Abrasion Resistance:
Bondability:
UV Resistance:
Chemical Resistance:
Water Resistance:
Underground Resistance:
Long Term Stability:
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
INSULATED WIRE INFORMATION:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
S10A37FX-21 | 10(37/26) | 0.1070 | 2.718 | 0.1490 | 3.785 | 36.94 |
S12A19FX-21 | 12(19/25) | 0.0862 | 2.189 | 0.1282 | 3.256 | 25.55 |
S14A19FX-21 | 14(19/27) | 0.0679 | 1.725 | 0.1099 | 2.791 | 17.40 |
S16A01FX-21 | 16 | 0.0508 | 1.290 | 0.0928 | 2.357 | 12.33 |
S16A19FX-21 | 16(19/29) | 0.0539 | 1.369 | 0.0959 | 2.436 | 12.21 |
S18A01FX-21 | 18 | 0.0403 | 1.024 | 0.0823 | 2.090 | 8.78 |
S18A19FX-21 | 18(19/30) | 0.0476 | 1.209 | 0.0896 | 2.276 | 10.19 |
S20A01FX-21 | 20 | 0.0320 | 0.813 | 0.0740 | 1.880 | 6.44 |
S20A19FX-21 | 20(19/32) | 0.0385 | 0.978 | 0.0805 | 2.045 | 7.50 |
S22A01FX-21 | 22 | 0.0253 | 0.643 | 0.0673 | 1.709 | 4.86 |
S22A19FX-21 | 22(19/34) | 0.0295 | 0.749 | 0.0715 | 1.816 | 5.51 |
S24A01FX-21 | 24 | 0.0201 | 0.511 | 0.0621 | 1.577 | 3.81 |
S24A07FX-21 | 24(7/32) | 0.0240 | 0.610 | 0.0660 | 1.676 | 4.27 |
S24A19FX-21 | 24(19/36) | 0.0242 | 0.615 | 0.0662 | 1.681 | 4.32 |
S26A01FX-21 | 26 | 0.0159 | 0.404 | 0.0579 | 1.471 | 3.09 |
S26A07FX-21 | 26(7/34) | 0.0190 | 0.483 | 0.0610 | 1.549 | 3.29 |
S26A19FX-21 | 26(19/38) | 0.0190 | 0.483 | 0.0610 | 1.549 | 3.41 |
S28A01FX-21 | 28 | 0.0126 | 0.320 | 0.0546 | 1.387 | 2.60 |
S28A07FX-21 | 28(7/36) | 0.0150 | 0.381 | 0.0570 | 1.448 | 2.76 |
S28A19FX-21 | 28(19/40) | 0.0152 | 0.386 | 0.0572 | 1.453 | 2.85 |
S30A01FX-21 | 30 | 0.0100 | 0.254 | 0.0520 | 1.321 | 2.26 |
S30A07FX-21 | 30(7/38) | 0.0120 | 0.305 | 0.0540 | 1.372 | 2.39 |
S30A19FX-21 | 30(19/42) | 0.0120 | 0.305 | 0.0540 | 1.372 | 2.45 |
UL AWM 绝缘线