详细信息
UL AWM STYLE 10125
Product Information
Wire Category:
Insulation:
Size Range:
Compliances:
Voltage Rating:
Insulation Information
Insulation Type:
Thermal:
UL Flammability Rating:
Dielectric Constant:
Tensile Strength (psi):
Elongation(%):
Abrasion Resistance:
Bondability:
UV Resistance:
Chemical Resistance:
Water Resistance:
Underground Resistance:
Long Term Stability:
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Silver Plated Copper, Solid or Stranded (ASTM B-298)
Bare Copper and other conductors available
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
INSULATED WIRE INFORMATION:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
S10A37TX-11 | 10(37/26) | 0.1070 | 2.718 | 0.1290 | 3.277 | 31.88 |
S12A19TX-11 | 12(19/25) | 0.0862 | 2.189 | 0.1082 | 2.748 | 21.28 |
S14A19TX-9 | 14(19/27) | 0.0679 | 1.725 | 0.0859 | 2.182 | 13.40 |
S16A01TX-9 | 16 | 0.0508 | 1.290 | 0.0688 | 1.748 | 9.06 |
S16A19TX-9 | 16(19/29) | 0.0539 | 1.369 | 0.0719 | 1.826 | 8.80 |
S18A0TX-7 | 18 | 0.0403 | 1.024 | 0.0543 | 1.379 | 5.69 |
S18A19TX-7 | 18(19/30) | 0.0476 | 1.209 | 0.0616 | 1.565 | 6.75 |
S20A01TX-7 | 20 | 0.0320 | 0.813 | 0.0460 | 1.168 | 3.72 |
S20A19TX-7 | 20(19/32) | 0.0385 | 0.978 | 0.0525 | 1.334 | 4.49 |
S22A01TX-7 | 22 | 0.0253 | 0.643 | 0.0393 | 0.998 | 2.46 |
S22A19TX-7 | 22(19/34) | 0.0295 | 0.749 | 0.0435 | 1.105 | 2.92 |
S24A01TX-7 | 24 | 0.0201 | 0.511 | 0.0341 | 0.866 | 1.66 |
S24A19TX-7 | 24(19/36) | 0.0242 | 0.615 | 0.0382 | 0.970 | 1.98 |
S26A01TX-7 | 26 | 0.0159 | 0.404 | 0.0299 | 0.759 | 1.14 |
S26A19TX-7 | 26(19/38) | 0.0190 | 0.483 | 0.0330 | 0.838 | 1.31 |
S28A01TX-7 | 28 | 0.0126 | 0.320 | 0.0266 | 0.676 | 0.80 |
S28A07TX-7 | 28(7/36) | 0.0150 | 0.381 | 0.0290 | 0.737 | 0.85 |
S28A19TX-7 | 28(19/40) | 0.0152 | 0.386 | 0.0292 | 0.742 | 0.93 |
S30A01TX-7 | 30 | 0.0100 | 0.254 | 0.0240 | 0.610 | 0.58 |
S30A07TX-7 | 30(7/38) | 0.0120 | 0.305 | 0.0260 | 0.660 | 0.62 |
S30A19TX-7 | 30(19/42) | 0.0120 | 0.305 | 0.0260 | 0.660 | 0.68 |
UL AWM 绝缘