详细信息
UL AWM STYLE 10086
Product Information
Wire Category:
Insulation:
Size Range:
Compliances:
Voltage Rating:
Insulation Information
Insulation Type:
Thermal:
UL Flammability Rating:
Dielectric Constant:
Tensile Strength (psi):
Elongation(%):
Abrasion Resistance:
Bondability:
UV Resistance:
Chemical Resistance:
Water Resistance:
Underground Resistance:
Long Term Stability:
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Silver Plated Copper, Solid or Stranded (ASTM B-298)
Bare Copper and other conductors available
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
INSULATED WIRE INFORMATION:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
S10A37ZX-16 | 10(37/26) | 0.1070 | 2.718 | 0.1390 | 3.531 | 34.78 |
S12A19ZX-16 | 12(19/25) | 0.0862 | 2.189 | 0.1182 | 3.002 | 23.71 |
S14B19ZX-11 | 14(19/27) | 0.0679 | 1.725 | 0.0899 | 2.283 | 14.40 |
S16A01ZX-11 | 16 | 0.0508 | 1.290 | 0.0728 | 1.849 | 9.85 |
S16B19ZX-11 | 16(19/29) | 0.0539 | 1.369 | 0.0759 | 1.928 | 9.63 |
S18A01ZX-11 | 18 | 0.0403 | 1.024 | 0.0623 | 1.582 | 6.61 |
S18B19ZX-11 | 18(19/30) | 0.0476 | 1.209 | 0.0696 | 1.768 | 7.80 |
S20A01ZX-11 | 20 | 0.0320 | 0.813 | 0.0540 | 1.372 | 4.51 |
S20B19ZX-11 | 20(19/32) | 0.0385 | 0.978 | 0.0605 | 1.537 | 5.38 |
S22A01ZX-11 | 22 | 0.0253 | 0.643 | 0.0473 | 1.201 | 3.14 |
S22B19ZX-11 | 22(19/34) | 0.0295 | 0.749 | 0.0515 | 1.308 | 3.67 |
S24A01ZX-11 | 24 | 0.0201 | 0.511 | 0.0421 | 1.069 | 2.25 |
S24B19ZX-11 | 24(19/36) | 0.0242 | 0.615 | 0.0462 | 1.173 | 2.63 |
S26A01ZX-11 | 26 | 0.0159 | 0.404 | 0.0379 | 0.963 | 1.65 |
S26B19ZX-11 | 26(19/38) | 0.0190 | 0.483 | 0.0410 | 1.041 | 1.88 |
S28A01ZX-11 | 28 | 0.0126 | 0.320 | 0.0346 | 0.879 | 1.26 |
S28B07ZX-11 | 28(7/36) | 0.0150 | 0.381 | 0.0370 | 0.940 | 1.35 |
S28B19ZX-11 | 28(19/40) | 0.0152 | 0.386 | 0.0372 | 0.945 | 1.43 |
S30A01ZX-11 | 30 | 0.0100 | 0.254 | 0.0320 | 0.813 | 1.00 |
S30B07ZX-11 | 30(7/38) | 0.0120 | 0.305 | 0.0340 | 0.864 | 1.07 |
S30B19ZX-11 | 30(19/42) | 0.0120 | 0.305 | 0.0340 | 0.864 | 1.13 |
UL AWM 绝缘线