详细信息
UL AWM STYLE 1538
Product Information
Wire Category:
Insulation:
Size Range:
Compliances:
Voltage Rating:
Insulation Information
Insulation Type:
Thermal:
UL Flammability Rating:
Dielectric Constant:
Tensile Strength (psi):
Elongation(%):
Abrasion Resistance:
Bondability:
UV Resistance:
Chemical Resistance:
Water Resistance:
Underground Resistance:
Long Term Stability:
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
INSULATED WIRE INFORMATION:
Part Number | AWG | Inches | MM | Inches | MM | Weight LB/KFT |
---|---|---|---|---|---|---|
S10A01FX-14 | 10 | 0.1019 | 2.588 | 0.1299 | 3.299 | 36.30 |
S12A01FX-14 | 12 | 0.0808 | 2.052 | 0.1088 | 2.764 | 23.78 |
S14A01FX-14 | 14 | 0.0641 | 1.628 | 0.0921 | 2.339 | 15.68 |
S16A01FX-9 | 16 | 0.0508 | 1.290 | 0.0688 | 1.748 | 9.42 |
S16A01FX-9 | 18 | 0.0403 | 1.024 | 0.0583 | 1.481 | 6.25 |
S20A01FX-6.5 | 20 | 0.0320 | 0.813 | 0.0450 | 1.143 | 3.84 |
S21A01FX-6.5 | 21 | 0.0285 | 0.724 | 0.0415 | 1.054 | 3.14 |
S22A01FX-6.5 | 22 | 0.0253 | 0.643 | 0.0383 | 0.973 | 2.56 |
S23A01FX-6.5 | 23 | 0.0226 | 0.574 | 0.0356 | 0.904 | 2.12 |
S24A01FX-6.5 | 24 | 0.0201 | 0.511 | 0.0331 | 0.841 | 1.74 |
S25A01FX-6.5 | 25 | 0.0179 | 0.455 | 0.0309 | 0.785 | 1.45 |
S26A01FX-6.5 | 26 | 0.0159 | 0.404 | 0.0289 | 0.734 | 1.20 |
S27A01FX-6.5 | 27 | 0.0142 | 0.361 | 0.0272 | 0.691 | 1.01 |
S28A01FX-6.5 | 28 | 0.0126 | 0.320 | 0.0256 | 0.650 | 0.85 |
S29A01FX-6.5 | 29 | 0.0113 | 0.287 | 0.0243 | 0.617 | 0.73 |
S30A01FX-6.5 | 30 | 0.0100 | 0.254 | 0.0230 | 0.584 | 0.62 |
S31A01FX-6.5 | 31 | 0.0089 | 0.226 | 0.0219 | 0.556 | 0.54 |
S32A01FX-6.5 | 32 | 0.0080 | 0.203 | 0.0210 | 0.533 | 0.41 |
S33A01FX-6.5 | 33 | 0.0071 | 0.180 | 0.0201 | 0.511 | 0.36 |
S34A01FX-6.5 | 34 | 0.0063 | 0.160 | 0.0193 | 0.490 | 0.31 |
S35A01FX-6.5 | 35 | 0.0056 | 0.142 | 0.0186 | 0.472 | 0.28 |
S36A01FX-6.5 | 36 | 0.0050 | 0.127 | 0.0180 | 0.457 | 0.25 |
UL AWM 绝缘线